Pro Standing for CPHL

Update - May-06-13 at 16:43

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMontreal Canadiens      84  55  21  8 118 295 231   64  0.702 |  7 1  2    6 1  3    6 2  2   SOL1 
2  YNew York Islanders      84  53  22  9 115 280 238   42  0.685 |  8 2  0    7 2  1    7 3  0   W3   
3  YTampa Bay Lightning     84  54  27  3 111 289 250   39  0.661 |  6 4  0    6 4  0    7 3  0   L1   
4  XBuffalo Sabres          84  46  26 12 104 279 267   12  0.619 |  3 6  1    7 2  1    4 5  1   L1   
5  XOttawa Senators         84  45  31  8  98 257 248    9  0.583 |  4 3  3    4 4  2    2 5  3   SOW1 
6  XFlorida Panthers        84  43  31 10  96 259 260   -1  0.571 |  7 2  1    5 3  2    6 2  2   W1   
7  XNew York Rangers        84  42  32 10  94 272 274   -2  0.560 |  6 1  3    6 3  1    5 2  3   SOW1 
8  XPhiladelphia Flyers     84  40  31 13  93 243 243    0  0.554 |  5 4  1    6 2  2    4 5  1   L2   
------------------------------------------------------------------------------------------------------------------
9  EWinnipeg Jets           84  40  31 13  93 256 257   -1  0.554 |  5 5  0    6 4  0    4 4  2   OTW1 
10 EPittsburgh Penguins     84  40  34 10  90 250 258   -8  0.536 |  4 4  2    3 6  1    5 3  2   SOL1 3   
11 ECarolina Hurricanes     84  41  39  4  86 258 262   -4  0.512 |  7 3  0    8 2  0    3 7  0   L1   7   
12 EToronto Maple Leafs     84  38  36 10  86 245 279  -34  0.512 |  4 5  1    5 4  1    4 5  1   W1   7   
13 ENew Jersey Devils       84  36  38 10  82 246 267  -21  0.488 |  5 4  1    7 2  1    5 4  1   W2   11  
14 EBoston Bruins           84  37  42  5  79 228 279  -51  0.470 |  4 6  0    3 6  1    4 6  0   L1   14  
15 EWashington Capitals     84  30  41 13  73 217 274  -57  0.435 |  2 5  3    2 7  1    3 4  3   L1   20  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           84  51  23 10 112 265 215   50  0.667 |  3 4  3    7 1  2    2 6  2   W1   
2  YDetroit Red Wings       84  52  27  5 109 268 237   31  0.649 |  6 2  2    7 2  1    5 3  2   W1   
3  YColorado Avalanche      84  46  28 10 102 278 237   41  0.607 |  6 4  0    7 2  1    4 6  0   W1   
4  XSan Jose Sharks         84  49  26  9 107 271 225   46  0.637 |  3 4  3    6 3  1    3 5  2   OTL1 
5  XChicago Blackhawks      84  47  28  9 103 256 228   28  0.613 |  4 5  1    6 4  0    5 4  1   SOW1 
6  XL.A. Kings              84  41  31 12  94 274 258   16  0.560 |  6 2  2    5 3  2    6 2  2   L2   
7  XNashville Predators     84  38  30 16  92 224 236  -12  0.548 |  3 5  2    5 5  0    5 2  3   L1   
8  XPhoenix Coyotes         84  44  37  3  91 251 244    7  0.542 |  7 3  0    8 2  0    5 5  0   W1   
------------------------------------------------------------------------------------------------------------------
9  EMinnesota Wild          84  38  31 15  91 239 242   -3  0.542 |  5 4  1    6 4  0    5 2  3   OTW1 
10 ECalgary Flames          84  40  35  9  89 251 254   -3  0.530 |  4 5  1    7 3  0    1 6  3   L1   2   
11 EDallas Stars            84  37  32 15  89 234 256  -22  0.530 |  7 1  2    8 0  2    4 3  3   SOL1 2   
12 EColumbus Blue Jackets   84  38  40  6  82 248 275  -27  0.488 |  4 6  0    7 2  1    2 8  0   W1   9   
13 EVancouver Canucks       84  35  39 10  80 223 266  -43  0.476 |  2 8  0    2 6  2    3 7  0   L1   11  
14 ESt. Louis Blues         84  34  41  9  77 236 275  -39  0.458 |  5 4  1    5 4  1    3 6  1   W2   14  
15 EEdmonton Oilers         84  30  45  9  69 234 291  -57  0.411 |  4 6  0    3 7  0    5 4  1   L2   22  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNew York Islanders      84  53  22  9 115 280 238   42  0.685 |  8 2  0    7 2  1    7 3  0   W3   
2  XNew York Rangers        84  42  32 10  94 272 274   -2  0.560 |  6 1  3    6 3  1    5 2  3   SOW1 
3  XPhiladelphia Flyers     84  40  31 13  93 243 243    0  0.554 |  5 4  1    6 2  2    4 5  1   L2   
4  EPittsburgh Penguins     84  40  34 10  90 250 258   -8  0.536 |  4 4  2    3 6  1    5 3  2   SOL1 3   
5  ENew Jersey Devils       84  36  38 10  82 246 267  -21  0.488 |  5 4  1    7 2  1    5 4  1   W2   11  

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMontreal Canadiens      84  55  21  8 118 295 231   64  0.702 |  7 1  2    6 1  3    6 2  2   SOL1 
2  XBuffalo Sabres          84  46  26 12 104 279 267   12  0.619 |  3 6  1    7 2  1    4 5  1   L1   
3  XOttawa Senators         84  45  31  8  98 257 248    9  0.583 |  4 3  3    4 4  2    2 5  3   SOW1 
4  EToronto Maple Leafs     84  38  36 10  86 245 279  -34  0.512 |  4 5  1    5 4  1    4 5  1   W1   7   
5  EBoston Bruins           84  37  42  5  79 228 279  -51  0.470 |  4 6  0    3 6  1    4 6  0   L1   14  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTampa Bay Lightning     84  54  27  3 111 289 250   39  0.661 |  6 4  0    6 4  0    7 3  0   L1   
2  XFlorida Panthers        84  43  31 10  96 259 260   -1  0.571 |  7 2  1    5 3  2    6 2  2   W1   
3  EWinnipeg Jets           84  40  31 13  93 256 257   -1  0.554 |  5 5  0    6 4  0    4 4  2   OTW1 
4  ECarolina Hurricanes     84  41  39  4  86 258 262   -4  0.512 |  7 3  0    8 2  0    3 7  0   L1   7   
5  EWashington Capitals     84  30  41 13  73 217 274  -57  0.435 |  2 5  3    2 7  1    3 4  3   L1   20  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDetroit Red Wings       84  52  27  5 109 268 237   31  0.649 |  6 2  2    7 2  1    5 3  2   W1   
2  XChicago Blackhawks      84  47  28  9 103 256 228   28  0.613 |  4 5  1    6 4  0    5 4  1   SOW1 
3  XNashville Predators     84  38  30 16  92 224 236  -12  0.548 |  3 5  2    5 5  0    5 2  3   L1   
4  EColumbus Blue Jackets   84  38  40  6  82 248 275  -27  0.488 |  4 6  0    7 2  1    2 8  0   W1   9   
5  ESt. Louis Blues         84  34  41  9  77 236 275  -39  0.458 |  5 4  1    5 4  1    3 6  1   W2   14  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YColorado Avalanche      84  46  28 10 102 278 237   41  0.607 |  6 4  0    7 2  1    4 6  0   W1   
2  EMinnesota Wild          84  38  31 15  91 239 242   -3  0.542 |  5 4  1    6 4  0    5 2  3   OTW1 
3  ECalgary Flames          84  40  35  9  89 251 254   -3  0.530 |  4 5  1    7 3  0    1 6  3   L1   2   
4  EVancouver Canucks       84  35  39 10  80 223 266  -43  0.476 |  2 8  0    2 6  2    3 7  0   L1   11  
5  EEdmonton Oilers         84  30  45  9  69 234 291  -57  0.411 |  4 6  0    3 7  0    5 4  1   L2   22  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           84  51  23 10 112 265 215   50  0.667 |  3 4  3    7 1  2    2 6  2   W1   
2  XSan Jose Sharks         84  49  26  9 107 271 225   46  0.637 |  3 4  3    6 3  1    3 5  2   OTL1 
3  XL.A. Kings              84  41  31 12  94 274 258   16  0.560 |  6 2  2    5 3  2    6 2  2   L2   
4  XPhoenix Coyotes         84  44  37  3  91 251 244    7  0.542 |  7 3  0    8 2  0    5 5  0   W1   
5  EDallas Stars            84  37  32 15  89 234 256  -22  0.530 |  7 1  2    8 0  2    4 3  3   SOL1 2   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMontreal Canadiens      84  55  21  8 118 295 231   64  0.702 |  7 1  2    6 1  3    6 2  2   SOL1 
2  YNew York Islanders      84  53  22  9 115 280 238   42  0.685 |  8 2  0    7 2  1    7 3  0   W3   
3  ZAnaheim Ducks           84  51  23 10 112 265 215   50  0.667 |  3 4  3    7 1  2    2 6  2   W1   
4  YTampa Bay Lightning     84  54  27  3 111 289 250   39  0.661 |  6 4  0    6 4  0    7 3  0   L1   
5  YDetroit Red Wings       84  52  27  5 109 268 237   31  0.649 |  6 2  2    7 2  1    5 3  2   W1   
6  XSan Jose Sharks         84  49  26  9 107 271 225   46  0.637 |  3 4  3    6 3  1    3 5  2   OTL1 
7  XBuffalo Sabres          84  46  26 12 104 279 267   12  0.619 |  3 6  1    7 2  1    4 5  1   L1   
8  XChicago Blackhawks      84  47  28  9 103 256 228   28  0.613 |  4 5  1    6 4  0    5 4  1   SOW1 
9  YColorado Avalanche      84  46  28 10 102 278 237   41  0.607 |  6 4  0    7 2  1    4 6  0   W1   
10 XOttawa Senators         84  45  31  8  98 257 248    9  0.583 |  4 3  3    4 4  2    2 5  3   SOW1 
11 XFlorida Panthers        84  43  31 10  96 259 260   -1  0.571 |  7 2  1    5 3  2    6 2  2   W1   
12 XNew York Rangers        84  42  32 10  94 272 274   -2  0.560 |  6 1  3    6 3  1    5 2  3   SOW1 
13 XL.A. Kings              84  41  31 12  94 274 258   16  0.560 |  6 2  2    5 3  2    6 2  2   L2   
14 XPhiladelphia Flyers     84  40  31 13  93 243 243    0  0.554 |  5 4  1    6 2  2    4 5  1   L2   
15 EWinnipeg Jets           84  40  31 13  93 256 257   -1  0.554 |  5 5  0    6 4  0    4 4  2   OTW1 
16 XNashville Predators     84  38  30 16  92 224 236  -12  0.548 |  3 5  2    5 5  0    5 2  3   L1   
17 XPhoenix Coyotes         84  44  37  3  91 251 244    7  0.542 |  7 3  0    8 2  0    5 5  0   W1   
18 EMinnesota Wild          84  38  31 15  91 239 242   -3  0.542 |  5 4  1    6 4  0    5 2  3   OTW1 
19 EPittsburgh Penguins     84  40  34 10  90 250 258   -8  0.536 |  4 4  2    3 6  1    5 3  2   SOL1 3   
20 ECalgary Flames          84  40  35  9  89 251 254   -3  0.530 |  4 5  1    7 3  0    1 6  3   L1   2   
21 EDallas Stars            84  37  32 15  89 234 256  -22  0.530 |  7 1  2    8 0  2    4 3  3   SOL1 2   
22 ECarolina Hurricanes     84  41  39  4  86 258 262   -4  0.512 |  7 3  0    8 2  0    3 7  0   L1   7   
23 EToronto Maple Leafs     84  38  36 10  86 245 279  -34  0.512 |  4 5  1    5 4  1    4 5  1   W1   7   
24 EColumbus Blue Jackets   84  38  40  6  82 248 275  -27  0.488 |  4 6  0    7 2  1    2 8  0   W1   9   
25 ENew Jersey Devils       84  36  38 10  82 246 267  -21  0.488 |  5 4  1    7 2  1    5 4  1   W2   11  
26 EVancouver Canucks       84  35  39 10  80 223 266  -43  0.476 |  2 8  0    2 6  2    3 7  0   L1   11  
27 EBoston Bruins           84  37  42  5  79 228 279  -51  0.470 |  4 6  0    3 6  1    4 6  0   L1   14  
28 ESt. Louis Blues         84  34  41  9  77 236 275  -39  0.458 |  5 4  1    5 4  1    3 6  1   W2   14  
29 EWashington Capitals     84  30  41 13  73 217 274  -57  0.435 |  2 5  3    2 7  1    3 4  3   L1   20  
30 EEdmonton Oilers         84  30  45  9  69 234 291  -57  0.411 |  4 6  0    3 7  0    5 4  1   L2   22  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager